DEVICE | GLASS | GLASS & LCD |
---|---|---|
iPhone 7 | Rs 7890 | Rs 9800 |
iPhone 7 Plus | Rs 8500 | Rs 10500 |
iPhone 6 | … | Rs 7500 |
iPhone 6 Plus | … | Rs 9000 |
iPhone 5 | … | Rs 6700 |
iPhone 5c | … | Rs 4500 |
DEVICE | GLASS | GLASS & LCD |
---|---|---|
Galaxy S7 | Rs 8300 | Rs 9830 |
Galaxy S6 Edge | Rs 8000 | Rs 9850 |
Galaxy S6 | Rs 7500 | Rs 9100 |
Galaxy S5 | … | Rs 8750 |
Galaxy S4 | Rs 7000 | Rs 6750 |
DEVICE | GLASS | GLASS & LCD |
---|---|---|
iPad Mini 1,2,3 | Rs 6900 | … |
iPad Mini 4 | … | Rs 8990 |
iPad 2 | Rs 5800 | … |
iPad 3,4 | Rs 6500 | … |
iPad Air | Rs 7600 | … |
ADDITIONAL SERVICES | |
---|---|
Battery Replacement | From Rs 2000 |
Internal Flexes | From Rs 1500 |
Diagnostic Service | From Rs 1800 |
Smartphone Liquid Damage Diagnostic | From Rs 2500 |