Additional information
2G Bands | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 – USA, LATAM, Canada |
4G Bands | 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 25, 26, 39, 40, 41, 66 – USA, LATAM, Canada |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Announced | 2020, September 15 |
Dimensions | 44 x 38 x 10.4 mm (1.73 x 1.50 x 0.41 in) |
Weight | 36.5 g (1.31 oz) |
Build | Glass front, ceramic/sapphire crystal back, aluminum frame |
SIM | eSIM |
Size | 1.78 inches, 10.0 cm2 (~60.0% screen-to-body ratio) |
Resolution | 448 x 368 pixels (~326 ppi density) |
Protection | Ion-X strengthened glass |
OS | watchOS 7.0, upgradable to 7.1 |
Chipset | Apple S6 |
CPU | PowerVR |
Cardslot | No |
Internal | 32GB 1GB RAM |
Camera | No |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | No |
Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer, always-on altimeter, compass, SpO2, VO2max |
Type | Li-Ion 303.8 mAh (1.17 Wh), non-removable |
Charging | Wireless charging |
Stand-by | Up to 18 h (mixed usage) |
Colors | Silver, Gold, Space Gray, Blue, Red |
Models | A2293, A2294, A2375, A2376, A2291, A2292 |
Color | Blue, Gold, Grey, Red, Silver |
Reviews
There are no reviews yet.