Extra Value | 1 Year Local Samsung Warranty |
---|---|
Model | S20 Ultra |
Version | Dual SIM |
SIM Type | Nano |
Powered by | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global |
OS Detail | Android 10.0; One UI 2 |
Network | 4G |
Connectivity | WiFi, Bluetooth |
Connectors | 3.5 mm, Headset Jack, Type-C |
Screen. Size (inch) | 6.9 |
Screen Resolution | 1440 x 3200 |
Screen Detail | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) |
RAM | 12 GB |
Internal Storage | 128 GB |
Card Slot | microSD or SIM 2 Slot |
Max Card Supported | 512 GB |
Back Camera | 108MP + 48MP + 12MP + 0.3MP (Quad) |
Camera Features | Flash, HDR, Panorama |
Front Camera | 32MP |
Dust,Water Protection | IP68 (Dust & Water Proof) |
Sensors | Accelerometer, Fingerprint, Gyro sensor, Proximity sensor, RGB light sensor, Geomagnetic sensor |
Battery Type | Non Removable, Li-ion |
Battery (mAh) | 5000 |
Dimensions | 166.9 x 76 x 8.8 mm |
Color Detail | Cosmic Grey, Cosmic Black |
Weight | 222 g |
Reviews
There are no reviews yet.