Additional information
Technology | GSM / HSPA / LTE |
---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Announced | 2019, April 22 |
Launch Status | Available. Released 2019, May |
Dimensions | 154.3 x 73.7 x 8.5 mm (6.07 x 2.90 x 0.33 in) |
Weight | 166 g (5.86 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Size | 6.1 inches, 91.3 cm2 (~80.3% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 9.0 (Pie), ColorOS 6 Lite |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM |
Dual Camera | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF |
Single Camera Selfie | 5 MP, f/2.0, 1/5", 1.12µm |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Accelerometer, proximity, compass |
Type | Li-Po 4000 mAh, non-removable |
Colors | Diamond Black, Diamond Blue, Diamond Sapphire, Diamond Ruby |
Models | RMX1941, RMX1945 |
Color | Diamond Black, Diamond Blue, Diamond Ruby, Diamond Sapphire |
Memory | 16GB, 32GB |
Reviews
There are no reviews yet.