Additional information
Technology | GSM / HSPA / LTE |
---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 – India |
Speed | HSPA 42.2/11.5 Mbps, LTE-A |
Announced | 2019, August 20 |
Status | Available. Released 2019, September |
Dimensions | 157 x 74.2 x 8.9 mm (6.18 x 2.92 x 0.35 in) |
Weight | 184 g (6.49 oz) |
Build | Glass front (Gorilla Glass 3+), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 3+ |
OS | Android 9.0 (Pie), upgradable to Android 10, Realme UI |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
CPU | Octa-core (2×2.3 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM |
Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
Selfie Camera | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 4035 mAh, non-removable |
Color | Blue, Green |
Reviews
There are no reviews yet.