Performance
Dimension | L 492mm × W 337mm × H 174mm
(L 19.37in × W 13.27in × H 6.85in) |
Weight | 5.85 kg (12.9 lb) |
Maximum Depth | 100m (328 ft) |
Top Speed (Forward) | 3 Knots (in still water) |
Thrusters Configuration | 3 thrusters (2 Horizontal, 1 Vertical) |
Suspension Accuracy | ± 5 cm |
9 Axis Sensor Accuracy | ± 0.10° |
Operating Temperature | -10 ~ 60 °C |
Battery Capacity | 87.48 Wh(10.8 V, 8100 mAh) |
Battery | 4.5 hours |
Charging | 3.5 hours |
Camera
FOV (Field of View) | 162°(In air) |
Aperture | f/2.8 |
Lens Size | 1 inch |
Sensor | 13.3 mm × 8.8 mm (1 inch) SONY® CMOS
Effective Pixels: 20.48 Million |
Focus | Fixed focus / Macro mode and Normal mode |
Image Size | 20M: 6144 × 3456 16:9 8M: 3840 × 2160 16:9 |
Video Resolution | 4K 3840 × 2160 25fps/30fps FHD 1920 × 1080 25fps/30fps HD 1280 × 720 25fps/30fps |
ISO Sensitivity | 100 ~ 12800
100 ~ 3200 (default) |
Shutter Speed | 1/100 ~ 1/5000 (default)
1/10 ~ 1/5000 (manual) |
Storage | 32G SDHC/64G SDXC |
Lights
Brightness | 2000 lm × 2 |
Dimming Control | 8 levels adjustable |
Light Beam Angle | 120° |
Color Temperature | 5500K |
Remote controller
Frequency | 2.4~2.4835GHz |
Maximum Datarate | 300 Mbps |
Maximum Range | 50 m |
Battery Life | 5 hours |
Charging | 3.5 hours |
Tether
Available Length | 50 m / 100 m / 200 m
(164 ft / 328 ft / 656 ft) |
Breaking Strength | 80 kgf |
Adapter
Droid | Input: 90 ~ 264 VAC Output: 14.25 ~ 15.75V / 3A (DC) |
Remote Controller | Input: 90 ~ 264 VAC Output: 4.75 ~ 5.25V / 3A (DC) |
APP
Name | FIFISH |
Required Operating
System |
iOS v 10.0 or later
Android v 5.0 or later |
LIVE-Streaming | 1080P 25fps/720P 30fps |
Reviews
There are no reviews yet.