IMAGE
Projection Technology | 3LCD Technology |
Native Resolution | 1024 x 768 (XGA) |
Aspect Ratio | 4:3 |
Contrast Ratio | 10000:1 |
Brightness | 9000 ANSI Lumen (approx. 80% in Eco Mode), with std. optional lense |
Lamp | 420 W UHP AC (280 W UHP AC Eco Mode) |
Light Source Life [hrs] | 3000 (5000 Eco Mode) |
Lens | 3 motorized lens options; 5 manual lens options |
Lense Adjustment | Motorized and manual (depending on lens) |
Keystone correction | +/- 40° manual horizontal / +/- 40° manual vertical |
Projection Factor | depending on lens selection (std. option NP41ZL at 1.3-3.02:1) |
Projection Distance [m] | 0.7 – 50.9 |
Screen Size (diagonal) [cm] / [inch] | (best performance range); Maximum: 1,270 / 500″ |
Zoom | Motorized and manual (depending on lens) |
Focus Adjustment | Motorized and manual (depending on lens) |
Supported Resolutions | 4096 x 2160 (4k);2560 x 1600 (WQXGA);2048 x 1080 (2k);1920×1200 (WUXGA) – 640×480 (VGA);1080i/50/60;1080p/24/25/30/50/60;720p/60;720p/50;576i/50;576p/50;480p/60;480i/50 |
Frequency | Horizontal: analog: 15/24-100 kHz, digital: 15/24-153 kHz; Vertical: analog: 48-120 Hz, digital: 48-120 Hz |
CONNECTIVITY
RGB (analog) | Input: 1 x Mini D-sub 15-pin, compatible to component (YPbPr) |
Digital | Input: 1 x DisplayPort; 1 x HDBaseT; 2 x HDMI™ supporting HDCP 2.2 Output: 1 x HDBaseT supporting HDCP 2.2 |
Audio | Input: 1 x DisplayPort Audio support; 1 x HDBaseT audio support; 2 x 3.5 mm Stereo Mini Jack for Computer analog; 2 x HDMI audio support Output: 1 x 3.5 mm Stereo Mini Jack (variable) |
Control | Input: 1 x 3.5 mm Stereo Mini Jack (Wired Remote); 1 x D-Sub 9 pin (RS-232), Ethernet |
LAN | 1 x RJ45 |
USB | 1 x Type A (USB 2.0 high speed) |
3D Sync | Output: 1 x Mini DIN 3pin |
REMOTE CONTROL
Remote Control | 3D Setup; Aspect Ratio; Audio Control; Auto Adjust; DisplayPort; Eco Mode Control; Edge-Blending; Freeze-function; Geometric Correction; HDMI; Help-function; Magnify-function; Multiscreen; Page (up, down); PBP/POP Function; Picture Adjust; Picture Mute; PIP Function; Power (On-OFF); Select (up, down, left, right); Source Select; Test Picture |
ELECTRICAL
Power Supply | 100-240 V AC; 50 – 60 Hz |
Power Consumption [W] | 542 (Normal) / 376 (Eco) / 1 (Network Stand-by) / 0.26 (Stand-by) |
MECHANICAL
Dimensions (W x H x D) [mm] | 499 x 163.7 x 406 (without lens and feet) |
Weight [kg] | 10.2 |
Fan Noise [dB (A)] | 33 / 39 (Eco / Normal) |
Reviews
There are no reviews yet.