Additional information
Technology | GSM / HSPA / LTE |
---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/11.5 Mbps, LTE-A |
Announced | 2020, August 27 |
Status | Available. Released 2020, August 31 |
Dimensions | 168.7 x 76.1 x 9.1 mm (6.64 x 3.00 x 0.36 in) |
Weight | 205 g (7.23 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD, 90Hz |
Size | 6.85 inches, 111.4 cm2 (~86.8% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~392 ppi density) |
OS | Android 10 |
Chipset | Mediatek MT6785 Helio G90T (12 nm) |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM |
Quad | 64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF |
Dual Camera Selfie | 48 MP, f/2.2, (wide), 1/2.0", 0.8µm |
Features | HDR |
Video | 1080p@30fps |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM Radio |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 33W |
Colors | Silver Diamond, Black Diamond, Green Diamond |
Models | X687 |
Performance | AnTuTu: 282348 (v8) |
Display | Contrast ratio: 2184:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -28.4 LUFS (Average) |
Battery life | Endurance rating 116h |
Color | Black Diamond, Green Diamond, Silver Diamond |
Reviews
There are no reviews yet.