Image Display
Display System | 3-Chip 0.67″ Polysilicon TFT LCD |
Native Chip Resolution | 1920 x 1200 (WUXGA) |
Max Brightness | White: 4500 Lumens Color: 4500 Lumens |
Uniformity | 86% |
Aspect Ratio | Native: 16:10 |
Dynamic Contrast Ratio | 2,500,000:1 |
Color Depth | 10-Bit (1.07 Billion Colors) |
Scan | Horizontal: 15 to 92 kHz Vertical: 24 to 85 Hz |
Lens
Focus | Manual |
Lens | f/1.5 – 1.7 (f = 20 – 31.8 mm) |
Optical Zoom | Manual: 1.6x |
Throw Distance | 4.724 – 78.215′ / 1.44 – 23.84 m |
Throw Ratio | 1.35 to 2.2:1 |
Projection Size | 50 – 500″ / 1.27 – 12.70 m |
Features
Keystone Correction | Vertical: ± 30° Horizontal: ± 30° |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Built-In Speaker | Yes (Mono) |
Speaker Power | 10W |
Projection Tilt Option | Yes |
Inputs/Outputs | 2 x HDMI (HDMI Type-A) Audio, Video Input 1 x VGA (DE-15/DB-15) Video Input 1 x VGA (DE-15/DB-15) Video Input/Output 2 x 1/8″ / 3.5 mm Mini Audio Input 1 x 1/8″ / 3.5 mm Mini Audio Output 1 x USB 2.0 (USB Type-A) Data Input 1 x USB 2.0 (USB Type-B) Service Input 1 x RS-232 (DE-9/DB-9) Control Input/Output 1 x Ethernet (RJ45) LAN Input/Output |
Memory Card Slot | None |
Hardware
Wireless LAN / Wi-Fi | No, Optional Adapter Available |
General
Light Source | Laser Phosphor |
Lamp Power | 185 W |
Expected Lamp Life | Full Brightness: 20,000 Hours Low Brightness: 30,000 Hours |
Fan Noise | Full Brightness: 29 dB Low Brightness: 22 dB |
Security | Cable Lock Slot Padlock |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | Full Brightness: 324 W Low Brightness: 245 W Standby Mode (Lamp Off): 2 W |
Max Operating Altitude | 4921′ / 1499 m |
Dimensions (W x H x D) | 17.3 x 12.0 x 4.7″ / 43.9 x 30.5 x 11.9 cm Excluding Feet, Approximately 17.3 x 12.0 x 5.4″ / 43.9 x 30.5 x 13.7 cm Including Feet, Approximately |
Weight | 17.1 lb / 7.76 kg Approximately |
Reviews
There are no reviews yet.