Epson 4000 Specs
Projection System | 3LCD |
Driving Method | 3 x 0.74″ (1.88 cm) poly-silicon TFT active matrix |
Projection Method | Front, rear, ceiling |
Brightness | White: 2200 lumens Color: 2200 lumens |
Dynamic Contrast Ratio | Up to 140,000:1 |
Native Resolution | Full HD (1920 x 1080) |
Pixel Count | 6,220,800 |
Aspect Ratio | Native: 16:9 Supported: 16:10, 4:3 |
Color Systems | NTSC, NTSC 4.43 PAL, PAL-M, PAL-N, PAL60 SECAM |
Color Processing | Full 10-bit (partial 12-bit) |
Color Reproduction | Up to 1.07 billion colors |
Projection Lens | Type: Powered focus, optical zoom, and lens position F-Number: 2 to 3 Focal Length: 22.5 to 46.7mm Zoom Ratio: 1 to 2.1 |
Lens Shift | Vertical: ±96% Horizontal: ±47% |
Lamp Type | 250 W UHE |
Lamp Life | Normal Mode: Up to 3500 hours Medium Mode: Up to 4000 hours ECO Mode: Up to 5000 hours |
Throw Ratio | 1.35 to 2.84:1 |
Projection Size | 50 to 300″ (127 to 762 cm) |
Projection Distance | Not specified by manufacturer |
Keystone Correction | Vertical, Manual: ±30° |
Inputs | 2 x HDMI 1 x 15-pin VGA 1 x USB Type-A 1 x Ethernet LAN 1 x RS-232C 1 x mini-USB (service only) |
Outputs | 1 x 1/8″ (3.5 mm) 12 VDC, 200 mA trigger 1 x USB Type-A (for optical HDMI cable 300 mA power supply only) |
HDCP Versions Supported | 1 x HDCP 2.2 1 x HDCP 1.4 |
3D Compatibility | Yes |
Fan Noise | 20 to 31 dB |
Security | Cable lock slot Power button lock |
Remote Control | Operating Distance: 32′ (10 m) Front Operating Angle, Right/Left/Up/Down: ±30° Rear Operating Angle, Right/Left: ±30° Rear Operating Angle, Up/Down: 10 to 70° |
Replacement Lamp | Not specified by manufacturer |
Operating Temperature | 41 to 95°F (5 to 35°C) |
Power Supply Voltage | 100 to 240 VAC ±10%, 50/60 Hz |
Power Consumption | High Mode: 373 W ECO Mode: 283 W |
Dimensions (W x H x D) | 20.5 x 6.7 x 17.7″ (52.07 x 17.02 x 44.96 cm) including feet |
Weight | 24.3 lb (11.02 kg) |
Packaging Info
Package Weight | 32 lb |
Box Dimensions (LxWxH) | 25.5 x 20 x 10.5″ |
Reviews
There are no reviews yet.