TECHNOLOGY | |||
---|---|---|---|
Projection Technology | Epson 3LCD, 3-chip technology | ||
Projection System | RGB liquid crystal shutter projection system | ||
LCD Panel | 0.59-inch with (D9, C2 Fine) | ||
OPTICAL | |||
Zoom Ratio | 1.0 – 1.35 (Digital Zoom) | ||
Screen Size (Projection Distance) | 60″ to 100″ [35.4 to 60.1cm] 74.3″ screen 44.3cm |
||
Throw Ratio | 0.28 (Zoom:Wide) 0.37 (Zoom:Tele) |
||
Projection Lens Type | No Optical Zoom / Focus (Manual) | ||
Projection Lens F Number | 1.6 | ||
Projection Lens Focal Length | 3.7 mm | ||
Focus Method | Manual Focus | ||
Offset | 5.8:-4 | ||
IMAGE | |||
White Light Output | 3,500 lumens | ||
Colour Light Output | 3,500 lumens | ||
Resolution | WXGA | ||
Native Aspect Ratio | 16:10 | ||
Contrast Ratio | 14,000:1 | ||
Keystone Correction | Vertical: -3 to +3 degrees Horizontal: -3 to +3 degrees |
||
Colour Reproduction | Up to 1.07 billion colours | ||
Colour Processing | 10 bit | ||
CONNECTIVITY | |||
Video I/O – Input | 2x RGB D-sub 15pin *Computer 2 in common with Monitor Out 1x RCA Composite |
||
Video I/O – Output | 1x RGB D-sub 15pin *Computer 2 in common with Monitor Out (Output signal : Computer 1 only) |
||
Digital Input | 3x HDMI (1 supports MHL) | ||
Audio I/O – Input | 3x Stereo mini | ||
Audio I/O – Output | 1x Stereo mini | ||
Mic I/O – Input | 1x Stereo mini | ||
Control I/O | 1x RS-232C D-sub 9pin Interactive sync stereo mini – 1x In, 1x out Touch Unit control – 1x Min DIN 8pin |
||
USB I/O | 1x USB Type A (for USB Memory, USB Document Camera, Firmware update, Copy OSD settings) 1x USB Type B (for USB display, mouse, K/B, Control, Firmware update, Copy OSD settings) |
||
Network I/O: | 1x RJ45 (100Mbps) Wired LAN 1x USB Type A (for Optional ELPAP10 LAN unit) |
||
Wireless Connectivity | Optional ELPAP10 Wireless LAN unit | ||
Speaker Output | Monaural: 16 W x 1 | ||
ADVANCED FEATURES | |||
EasyMP Network Projector control and projector management via network | Yes | ||
AMX Device Discovery | Yes | ||
Crestron Integrated Partner | Yes | ||
Crestron RoomView | Yes | ||
Extron IP Link | Yes | ||
Control4 | Yes | ||
EasyMP Network Multi PC Projection | Yes | ||
Message Broadcasting | Yes | ||
Easy Interactive Function | Supported screen size – 60″-100″ Supports multiple screens Technology – Infrared Input devices: Digital Pen (Easy Interactive Pen 1,2), Finger (1-6 fingers) Calibration: Pen: Auto / Manual (25points), Finger: Manual (16 points) |
||
Finger Interactive Unit | Dimension: 210x95x51mm Weight: 450g Technology: Infrared laser (class 1) Adjustment: Yes (manual) Control I/O: 1x Min DIN 8pin Security: Kensington® – lock provision |
||
PC Interactive Tool | Multiple pen/finger support: Yes (with Easy Interactive Tools Ver.4.20) Easy Interactive Pen: Up to 2. Finger: Up to 6 |
||
PC Free Annotation Tool | Multi-pen support: Yes Easy Interactive Pen: Up to 2. Finger: Up to 2 Whiteboard function Projector operation |
||
Firmware update | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable | ||
Copy OSD settings | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable | ||
Quick Wireless Connection | Yes | ||
Wireless LAN Security | WPA/WPA2-Personal (with optional Wireless LAN Unit) | ||
Instant Off | Yes | ||
Direct Power On | Yes | ||
Auto Power On | Yes (Computer1,USB-B) | ||
Security | * Kensington® – lock provision * Padlock & Security cable hole * Wireless LAN unit lock * Password protect function (Power On, Network, Protection of User logo) |
||
Colour Modes | Dynamic, Presentation, Cinema, sRGB, BlackBoard | ||
Integrated Mount | Optional (ELPMB46) | ||
GENERAL | |||
Dimensions (excl feet) WxDxH | 367 x 400 x 149mm | ||
Weight | 5.8kg | ||
Lamp Warranty | 1 Year (or 750 hours)* | ||
Projector Warranty | 3 Years | ||
Lamp Hours | 5,000 hours (Normal) 10,000 hours (ECO) |
||
Lamp Type | 250W UHE | ||
Power Consumption: Lamp On | 354W (Normal) 309W (ECO) |
||
Power Consumption: Networked Standby | 2.3W | ||
Power Consumption: Energy Saving | 0.37W | ||
Air Filter maintenance cycle | up to 10,000 hours | ||
Fan Noise Level | 35dB (Normal) 30dB (ECO) |
Epson 695Wi Ultra-Short Throw Interactive WXGA 3LCD Projector
₨425,000
Note: Due to shortage and currency fluctuation in Pakistan, kindly confirm price and availability before ordering!
Description
Epson 695Wi Ultra-Short Throw Interactive WXGA 3LCD Projector
Buy Epson 695Wi Ultra-Short Throw Interactive WXGA 3LCD Projector from us at the best price of Epson Projectors in Pakistan and enjoy our nationwide free delivery, customers from Karachi, Lahore, Islamabad, Quetta, Peshawar, Multan, Faisalabad, Sialkot, Hyderabad can get deliveries within 24 hours.
Epson 695Wi 3LCD Projector High brightness and image quality
Epson’s 3LCD technology ensures high-quality images with equally high White and Color Light Output for vivid colors and bright images, even in daylight, and three times brighter colors than leading competitive projectors1. With a scalable display size of up to 100 inches, two types of content can be displayed using the split-screen without compromising on quality.
Epson 695Wi 3LCD Projector Finger-touch and dual pen
Use your fingers to annotate directly onto the screen. Epson’s interactive pens are now even more responsive and easy to use. With the new dual pens, teacher and student or two students can work simultaneously using different attributes.
Epson 695Wi 3LCD Projector Highly reliable
Project for longer with improved reliability and a longer lamp life of up to 10,000 hours in eco mode.
Epson 695Wi 3LCD Projector Interact and enhance learning
Multi-PC projection software allows teachers and students to share content simultaneously. The moderator function allows teachers to remain in control, choosing what content to display. Combine two projectors to create one large interactive display. Split-screen capability allows teachers to display two separate types of content simultaneously, such as a lesson plan from a PC and a still image or video clip from a document camera.
Epson 695Wi 3LCD Projector Optional wireless capability
Wirelessly display content easily from a range of smart devices and Google Chromebooks using our iProjection App
Reviews
There are no reviews yet.