v
Performance
Maximum Takeoff Weight | 3.27 lb / 1487 g |
Maximum Horizontal Speed | 36 mph / 58 km/h (A-Mode) 31 mph / 50 km/h (P-Mode) |
Maximum Ascent Speed | 13.4 mph / 6 m/s |
Maximum Descent Speed | 6.7 mph / 3 m/s |
Flight Ceiling | 3.73 mi / 6000 m |
Maximum Flight Time | 27 Minutes |
Hovering Accuracy | ±0.33′ / 0.1 m Vertical with RTK ±0.33′ / 0.1 m Horizontal with RTK ±0.33′ / 0.1 m Vertical with Vision Positioning ±0.98′ / 0.3 m Horizontal with Vision Positioning ±1.64′ / 0.5 m Vertical with GPS ±4.92′ / 1.5 m Horizontal with GPS |
Flight Control System
GNSS Support | GPS, GLONASS, Galileo |
Vision System
Vision System | Downward, Forward, Left, Right |
Velocity Range | 31 mph / 50 km/h at 6.6′ / 2 m |
Maximum Altitude | 33′ / 10 m |
Operating Range | 0.0 to 33.0′ / 0.0 to 10.1 m |
Obstacle Sensory Range | 2.0 to 98.0′ / 0.6 to 29.9 m |
Operating Environment | Surface with Clear Patterns at >15 lux |
Remote Controller / Transmitter
Operating Frequency | 5.8 GHz (5725.000 – 5850.000) |
Maximum Operating Distance | 4.35 Miles / 7 km at 5.8 G |
Transmitter Power | 26 dBm (5.8 G) |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 6000 mAh |
Battery Configuration | 2 S / 7.4 V |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Camera
Sensor | 1/2.9″ CMOS |
Effective Pixels | 2 MP |
Focal Length | 40mm (35mm Equivalent) |
Lens Field of View | 62.7° |
Aperture | f/2.2 |
Photo ISO Range | 200 to 800 |
Electronic Shutter Speed | 1/100 to 1/20000 Second |
Photo Resolution | 4:3: 1600 x 1300 |
Photo Format | JPEG, TIFF |
Recording Media | microSD |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Gimbal
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 30° |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 5870 mAh / 89.2 Wh |
Battery Configuration | 4 S / 15.2 V |
Maximum Charging Power | 160 W |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 1.03 lb / 468 g |
Charger
Model | PH4C160 |
Output Voltage | 17.5 V |
Power Rating | 160 W |
General
Number of Rotors | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 13.8″ / 350 mm (Without Propellers) |
Packaging Info
Package Weight | 12.76 lb |
Box Dimensions (LxWxH) | 19.9 x 15.8 x 11.3″ |
Reviews
There are no reviews yet.