Brand | Canon |
---|---|
Wi-Fi | Yes |
Warranty | 1 Year Manufacturer |
Built-in Flash | Yes |
Shipping | Same Day From Lahore |
Mic | No |
Video Resolution | HD 1080 |
Sensor Size | 22.3 x 14.9 mm |
Still Image Resolution | 24 Megapixels |
LCD Screen Type | Fully Articulating |
Memory Card Type | SD |
LCD Size/Resolution | 3.0″/1040K |
Bodies/Kits | 18-55mm Lens Kits |
Camera Model | Canon 200D |
Swivel/Tilt LCD | Yes |
Weather Resistant | No |
100% Optical Viewfinder | Info n/a |
Canon EOS 200D Kit EF-S18-55 IS STM
₨78,000
Note: Due to shortage and currency fluctuation in Pakistan, kindly confirm price and availability before ordering!
Description
Canon EOS 200D Kit EF-S18-55 IS STM
Buy Canon EOS 200D Kit EF-S18-55 IS STM from us at the best prices Canon EOS 200D Kit EF-S18-55 IS STM in Pakistan and enjoy our nationwide free delivery, customers from Karachi, Lahore, Islamabad, Quetta, Peshawar, Multan, Faisalabad, Sialkot, Hyderabad can get deliveries within 24 hours.
Type | Digital, single-lens reflex, AF / AE camera with built-in flash | |
Recording media | SD memory card, SDHC memory card, SDXC memory card * Compatible with UHS-I | |
Sensor Size | APS-C | |
Image sensor size | Approx. 22.3 x 14.9mm | |
Compatible lenses | Canon EF lenses (including EF-S lenses) * Excluding EF-M lenses | |
Lens mount | Canon EF mount | |
Image Sensor | ||
Type | CMOS sensor | |
Effective pixels | Approx. 24.2 megapixels | |
Aspect ratio | 3:2 | |
Dust delete feature | Auto, Manual, Dust Delete Data appending | |
Recording System | ||
Recording format | Design rule for Camera File System (DCF) 2.0 | |
Image type | JPEG, RAW (14-bit Canon original) RAW+JPEG Large simultaneous recording possible | |
Recorded pixels | L (Large): | 24.0 megapixels (6000 x 4000) |
M (Medium): | Approx. 10.6 megapixels (3984 x 2656) | |
S1 (Small 1): | Approx. 5.9 megapixels (2976 x 1984) | |
S2 (Small 2): | Approx. 3.8 megapixels (2400 x 1600) | |
RAW: | 24.0 megapixels (6000 x 4000) | |
Image Processing During Shooting | ||
Picture Style | Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Defined 1 – 3 | |
White balance | Auto (Ambience priority), Auto (White priority), Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom White balance correction, and White balance bracketing provided* Flash color temperature information transmission possible | |
Noise reduction | Applicable to long exposures and high ISO speed shots | |
Automatic image brightness correction | Auto Lighting Optimizer | |
Highlight tone priority | Provided | |
Lens aberration correction | Peripheral illumination correction, Chromatic aberration correction, Distortion correction, Diffraction correction | |
Viewfinder | ||
Type | Eye-level pentamirror | |
Coverage | Vertical / Horizontal approx. 95% (with Eye point approx. 19mm) | |
Magnification | Approx. 0.87x (-1m-1 with 50mm lens at infinity) | |
Eye point | Approx. 19mm (from eyepiece lens center at -1m-1) | |
Built-in dioptric adjustment | Approx. -3.0 – +1.0m-1 (dpt) | |
Focusing screen | Fixed, Precision Matte | |
Mirror | Quick-return type | |
Depth-of-field preview | Provided | |
Autofocus | ||
Type | TTL secondary image-registration, phase-difference detection with the dedicated AF sensor | |
AF points | 9-point AF (Center point: cross-type and vertical line sensitive when supporting f/2.8) | |
Focusing brightness range | EV -0.5 – 18 (with the center AF point supporting f/2.8, One-Shot AF, at room temperature, ISO 100) | |
AF operation | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF) | |
AF-assist beam | Small series of flashes fired by built-in flash | |
Exposure Control | ||
Metering modes | 63-zone TTL open-aperture metering
| |
Metering brightness range | EV 1 – 20 (at room temperature, ISO 100) | |
Shooting mode | Basic Zone modes: | Scene Intelligent Auto, Flash Off, Creative Auto, Special scene modes (Portrait, Group Photo, Landscape, Sports, Kids, Close-up, Food, Candlelight, Night Portrait, Handheld Night Scene, HDR Backlight Control), Creative filters (Grainy B / W, Soft focus, Fish-eye effect, Water painting effect, Toy camera effect, Miniature effect, HDR art standard, HDR art vivid, HDR art bold, HDR art embossed) |
Creative Zone modes: | Program AE, Shutter-priority AE, Aperture-priority AE, Manual exposure | |
ISO speed (Recommended exposure index) | Basic Zone modes: ISO speed set automatically Creative Zone modes: ISO Auto, ISO 100 – ISO 25600 set manually (whole-stop increments), and ISO expansion to H (equivalent to ISO 51200) provided | |
Exposure compensation | Manual: ±5* stops in 1/3- or 1/2-stop increments * ±3 stops with [Shooting screen: Guided] set | |
AE lock | Auto: Applied in One-Shot AF with evaluative metering when focus is achieved | |
Shutter | ||
Type | Electronically-controlled, focal-plane shutter | |
Shutter Speed | 1/4000sec. to 30sec. (Total shutter speed range. Available range varies by shooting mode.), Bulb, X-sync at 1/200sec. | |
Flash | ||
Built-in flash | Retractable, auto pop-up flash Guide No.: | Approx. 9.8 / 32.1 (ISO 100, in meters/feet) |
Flash coverage: | Approx. 18mm lens angle of view | |
Recharge time: | Approx. 3sec. | |
External flash | Compatible with EX-series Speedlites | |
Flash metering: | E-TTL II autoflash | |
Flash exposure compensation | ±2 stops in 1/3- or 1/2-stop increments | |
FE lock | Provided | |
PC terminal | None | |
Drive System | ||
Drive modes | Single shooting, Continuous shooting, Silent single shooting, Silent continuous shooting, 10-sec. self-timer/ remote control*, 2-sec. delay, 10-sec. delay with continuous shooting *When Wireless Remote Control BR-E1 (sold separately) is used. | |
Continuous shooting speed | Max. approx. 5.0 shots/sec.* * Max. approx. 3.5 shots/sec. during Live View shooting or when [Servo AF] is set. | |
Max. burst (Approx.) | JPEG Large / Fine: | Full (Full) |
RAW: | Approx. 6 shots (approx. 6 shots) | |
RAW+JPEG Large / Fine: | Approx. 6 shots (approx. 6 shots) | |
* Figures are based on Canon’s testing standards (3:2 aspect ratio, ISO 100 and Standard Picture Style) using a Canon’s standard testing 8 GB card. * Figures in parentheses are the number of shots when a Canon’s standard testing UHS-I 16 GB card is used. * “Full” indicates that shooting is possible until the card becomes full. | ||
Live View Shooting | ||
Focus method | Dual Pixel CMOS AF system | |
AF method | Face+Tracking, Smooth zone, Live 1-point AF Manual focus (approx. 5x / 10x magnification possible) | |
AF operation | One-Shot AF, Servo AF | |
Focusing brightness range | EV -2 – 18 (at room temperature, ISO 100, One-Shot AF) | |
Touch shutter | Provided | |
Metering mode | Evaluative metering (315 zones), Partial metering (approx. 6.0% of Live View screen), Spot metering (approx. 2.6% of Live View screen), Center-weighted average metering | |
Metering brightness range | EV 0 – 20 (at room temperature, ISO 100) | |
Exposure compensation | ±3 stops in 1/3-stop or 1/2-stop increments | |
Creative Filters | Provided | |
Grid display | Three types | |
Movie Shooting | ||
Recording format | MP4 * Time-lapse movie shooting: MOV | |
Movie | MPEG-4 AVC / H.264 Variable (average) bit rate | |
Audio | AAC | |
Recording size and frame rate | 1920 x 1080 (Full HD): | 59.94p / 50.00p / 29.97p / 25.00p / 23.98p |
1280 x 720 (HD): | 59.94p / 50.00p / 29.97p / 25.00p | |
640 x 480 (VGA): | 29.97p / 25.00p | |
Compression method | IPB (Standard), IPB (Light) * Time-lapse movie shooting: ALL-I | |
Bit rate | Full HD (59.94p / 50.00p) / IPB (Standard) | Approx. 60Mbps |
Full HD (29.97p / 25.00p / 23.98p) / IPB (Standard) | Approx. 30Mbps | |
Full HD (29.97p / 25.00p) / IPB (Light) | Approx. 12Mbps | |
HD (59.94p / 50.00p) / IPB (Standard) | Approx. 26Mbps | |
HD (29.97p / 25.00p) / IPB (Light) | Approx. 4Mbps | |
VGA (29.97p / 25.00p) (Standard) | Approx. 9Mbps | |
VGA (29.97p / 25.00p) (Light) | Approx. 3Mbps | |
HDR movie | Approx. 30Mbps | |
Time-lapse movie | Approx. 90Mbps | |
Focus system | Dual Pixel CMOS AF system | |
AF method | Face+Tracking, Smooth zone, Live 1-point AF Manual focus (approx. 5x / 10x magnification available for focus check) | |
Movie Servo AF | Provided | |
Digital zoom | Approx. 3x – 10x | |
Focusing brightness range | EV -2 – 18 (at room temperature, ISO 100, One-Shot AF) | |
Metering mode | Center-weighted average and Evaluative metering with the image sensor * Automatically set by the AF method | |
Metering brightness range | EV 0 – 20 (at room temperature, ISO 100, with centerweighted average metering) | |
Exposure control | Autoexposure shooting (Program AE for movie shooting) and manual exposure | |
Exposure compensation | ±3 stops in 1/3- or 1/2-stop increments | |
ISO speed (Recommended exposure index) | For autoexposure shooting: | ISO 100 – ISO 12800 set automatically. In Creative Zone modes, the upper limit is expandable to H (equivalent to ISO 25600). |
For manual exposure: | ISO Auto (ISO 100 – ISO 12800 set automatically), ISO 100 – ISO 12800 set manually (whole-stop increments), expandable to H (equivalent to ISO 25600) | |
ISO speed settings | Maximum limit for ISO Auto settable | |
HDR movie shooting | Possible | |
Video snapshots | Settable to 2sec. / 4sec. / 8sec. | |
Creative filters for movies | Dream, Old Movies, Memory, Dramatic B&W, Miniature effect movie | |
Sound recording | Built-in stereo microphones, external stereo microphone terminal provided Sound-recording level adjustable, wind filter provided, attenuator provided | |
Grid display | Three types | |
Time-lapse movie | Shooting interval (hours:minutes:seconds), Number of shots, Auto exposure (Fixed 1st frame, Each frame), LCD auto off, Beep as image shot settable | |
LCD Monitor | ||
Type | TFT color liquid-crystal monitor | |
Monitor size and dots | Wide, 7.7cm (3.0-in.) (3:2) with approx. 1.04 million dots | |
Brightness adjustment | Manual (7 levels) | |
Interface languages | 25 | |
Touch screen technology | Capacitive sensing | |
Playback | ||
Image display format | Single-image display (without shooting information), Single-image display (with basic information), Single image display (Shooting information displayed: Detailed information, Lens / histogram, White balance, Picture Style 1, Picture Style 2, Color space/noise reduction, Lens aberration correction), Index display (4 / 9 / 36 / 100 images) | |
Zoom magnification | Approx. 1.5x – 10x | |
Highlight alert | Overexposed highlights blink | |
AF point display | Provided (may not be displayed depending on shooting conditions) | |
Image search | Search conditions settable (Rating, Date, Folder, Protect, File type) | |
Image browsing methods | Single image, 10 images, specified number, date, folder, movies, stills, protect, rating | |
Image rotation | Possible | |
Rating | Provided | |
Movie playback | Possible (LCD monitor, HDMI), built-in speaker | |
Image protect | Possible | |
Slide show | Automatically play back all images or the images that match search conditions | |
Background music | Selectable for slide shows and movie playback | |
Post-Processing of Images | ||
Creative filters | Grainy B/W, Soft focus, Fish-eye effect, Art bold effect, Water painting effect, Toy camera effect, Miniature effect | |
Resize | Possible | |
Cropping | Possible | |
Print Ordering | ||
DPOF | DPOF Version 1.1 compliant | |
Wi-Fi | ||
Standards compliance | IEEE 802.11b/g/n | |
Transmission method | DS-SS modulation (IEEE 802.11b) OFDM modulation (IEEE 802.11g/n) | |
Transmission range | Approx. 15m / 49.2ft. *When communicating with a smartphone | |
Transmission frequency (central frequency) | Frequency: 2412 to 2462 MHz Channels: 1 to 11 ch | |
Connection method | Camera access point mode, infrastructure* * Wi-Fi Protected Setup supported | |
Security | Authentication method: Open system, Shared key, WPA / WPA2-PSK Encryption: WEP, TKIP, AES | |
Communication with a smartphone | Images can be viewed, controlled, and received using a smartphone. Remote control of the camera using a smartphone is possible. Images can be sent to a smartphone. | |
Transfer images between cameras | Transferring one image, Transferring selected images, Transferring resized images | |
Connect to Connect Station | Images can be sent to and saved on Connect Station. | |
Remote operation using EOS Utility | Remote control functions and image viewing functions of EOS Utility can be used wirelessly. | |
Print from Wi-Fi printers | Images can be sent to a Wi-Fi printer. | |
Send images to a Web service | Images in the camera or links to images can be sent to registered Web services. | |
NFC | ||
Standards compliance | NFC Forum Type 3/4 Tag compliant (dynamic) | |
Bluetooth | ||
Standards compliance | Bluetooth Specification Version 4.1 compliant (Bluetooth low energy technology) | |
Transmission method | GFSK modulation | |
Customization Features | ||
Custom Functions | 11 | |
My Menu | Up to 5 screens can be registered | |
Copyright information | Text entry and appending possible | |
Interface | ||
DIGITAL terminal | Computer communication (Hi-Speed USB equivalent), Connect Station CS100 connection | |
HDMI mini OUT terminal | Type C (Auto switching of resolution), CEC-compatible | |
External microphone IN terminal | 3.5mm diameter stereo mini-jack | |
Remote control terminal | For Remote Switch RS-60E3 | |
Wireless remote control | Compatible with Wireless Remote Control BR-E1 (Bluetooth connection) | |
Eye-Fi card | Compatible | |
Power | ||
Battery | Battery Pack LP-E17 (Quantity 1) * AC power usable with household power outlet accessories. | |
Number of possible shots (Based on CIPA testing standards) | With viewfinder shooting: | Approx. 650 shots at room temperature (23°C / 73°F) Approx. 620 shots at low temperatures (0°C / 32°F) |
With Live View shooting: | Approx. 260 shots at room temperature (23°C / 73°F) Approx. 240 shots at low temperatures (0°C / 32°F) | |
Movie shooting time: | Approx. 2hr. at room temperature (23°C / 73°F) Approx. 1hr. 45min. at low temperatures (0°C / 32°F) | |
Dimensions and Weight | ||
Dimensions (W x H x D) | Approx. 122.4 x 92.6 x 69.8mm / 4.82 x 3.65 x 2.75in. | |
Weight | Black | Approx. 453g / 15.98oz. (Including battery and card) Approx. 406g / 14.32oz. (Body only) |
Silver | Approx. 454g / 16.01oz. (Including battery and card) Approx. 407g / 14.36oz. (Body only) | |
White | Approx. 456g / 16.08oz. (Including battery and card) Approx. 409g / 14.43oz. (Body only) | |
Operation Environment | ||
Working temperature range | 0°C – 40°C / 32°F – 104°F | |
Working humidity | 85% or less |
Reviews
There are no reviews yet.