Nano Aircraft
Takeoff Weight (without Accessories) | 249g |
Dimensions (including blades) | Folded: 140×90×50mm Unfolded: 264×310×50mm |
Wheelbase | 231mm |
Max Ascent Speed/strong> | 6m/s (sport), 4m/s (normal), 3m/s (stable) |
Max Level Flight Speed | 4m/s (sport), 3m/s (normal), 2m/s (stable) |
Max Level Flight Speed (no wind, near sea level) | 13m/s (sport), 10m/s (normal), 5m/s (stable) |
Max Takeoff Altitude | 4000m |
Max Flight Time (no wind) | 28min |
Max Hovering Time (no wind) | 26min |
Max Flight Distance (no wind) | 16.8km |
Max Wind Resistance | Level 5 |
Max Tilt Angle | 33°(movement), 25°(normal), 25°(stable) |
Max Angular Velocity | 200°(movement), 120°(normal), 60°(stable) |
Operating Temperature | -10°C ~ 40°C |
Transmission Power (EIRP) | FCC:≤30dBm |
GNSS | GPS |
Hovering Accuracy | Vertical:±0.1m (when the visual positioning is active), ±0.5m (with GPS positioning); Horizontal:±0.3m (when the visual positioning is active), ±1.5m (with GPS positioning); |
Built-in storage | No |
SD storage | Max. support 256GB(UHS-3 rating required) |
Gimbal
Stabilization | 3-axis |
Mechanical Range | Pitch: -125°~35° Roll: -34°~33° Yaw: -25°~25° |
Controllable Range | Pitch: -90°~ 0° |
Max Control Speed (pitch) | 30°/s |
Angular Vibration Range | ±0.003° |
Perception System
Forward | Accurate measurement range:0.5~16m Effective sensing speed:<10m/s FOV:Horizontal<40°,Vertical<30° |
Backward | Accurate measurement range:0.5~18m Effective sensing speed:<12m/s FOV:Horizontal<40°,Vertical<30° |
Downward | Accurate measurement range:0.5~20m Visual hovering range:0.5~40m FOV:Horizontal<40°,Vertical<30° |
Operating environment | Forward, backward: Surface with clear pattern and adequate lighting(lux> 15) Downward: Surface with clear pattern and adequate lighting(lux> 15); Detects diffuse reflective surfaces(>20%) (walls, trees, people, etc.) |
Camera
EVO Nano | ||
---|---|---|
Sensor | CMOS:1/2 inch; Effective pixels:48M Pixel size:1.6μm*1.6μm(Bin2) | |
Lens | FOV:84° Equivalent focal length:24mm Aperture:f/2.8 Focus range:1m ~ ∞ Focus mode: fixed focus | |
Shooting mode | Automatic mode (P gear): EV adjustable, ISO/Shutter automatic Manual mode (M gear): ISO/Shutter adjustable, EV not adjustable Shutter priority (S file): Shutter/EV adjustable, ISO automatic | |
ISO range | Video:ISO100 ~ ISO3200 Photo:ISO100 ~ ISO3200 | |
Shutter speed | Photo Mode:1/8000 ~ 8s Other:1/8000 ~ 1/frame rates | Photo Mode:1/8000 ~ 8s Other:1/8000 ~ 1/frame rates |
Portrait blur | Real-time image transmission portrait blur and photo portrait blur | Real-time image transmission portrait blur and photo portrait blur |
Defog mode | Support | Support |
Zoom Range | Digital zoom:1 ~ 16 times | Digital zoom:1 ~ 16 times |
Photo format | JPG / DNG / JPG+DNG | JPG / DNG / JPG+DNG |
Photo resolution | 48MP:8000×6000(4:3) 12MP(default):4000×3000(4:3) 4K:3840×2160(16:9) | ) |
Photo shooting mode | Single shot Burst shooting: 3/5 Auto exposure bracketing(AEB): 3/5 shots Interval: 2s/3s/4s/5s (default)/6s/…/60s (DNG min 5s) HDR imaging: 3840×2160 | |
Video coding format | H265/H264 | |
Video resolution | 3840×2160 p30/25/24 2720×1528 p30/25/24 1920×1080 p60/50/48/30/25/24 | |
Max bitrate | 100Mbps | 100Mbps |
Timelapse | Original image:3840*2160,JPG/DNG Video: 4K P25 | Original image:3840*2160,JPG/DNG Video: 4K P25 |
Panorama | Horizontal/Vertical/Wide-angle/Spherical Original image: 4000*3000, JPG/DNG | |
Supported file system | Fat32、exFat | Fat32、exFat |
Video format | MP4/MOV | MP4/MOV |
WIFI transfer | 20MB/s | 20MB/s |
Remote controllor and image transmission
Operating frequency | 2.400-2.4835GHz 5.725-5.850GHz 5.150-5.250GHz |
Backward | Accurate measurement range:0.5~18m Effective sensing speed:<12m/s FOV: Horizontal<40°, Vertical<30° |
Max transmission distance (unobstructed, free of interference) | FCC:10km |
Operating temperature | 0°C ~40°C |
Transmission power (EIRP) | FCC:≤30dBm |
Battery capacity | 3930mAh |
Max battery life | ~ 3.5h (when connected to a mobile phone) ~ 2.5h (when not connected to mobile phone) |
Interface type | Type C |
Transmission system | Autel SkyLink |
Realtime transmission quality | Transmission distance<1km:2.7K 30fps Transmission distance>1km:720P 30fps |
Transmission bitrate | 90Mbps |
Transmission delay | ≤200ms |
Adapter
Input | 100-240V/50-60HZ |
Output | 5V==3A,9V⎓==A,12V==2.5A |
Rated power | 30W |
Aircraft Battery
Capacity | 2250mAh |
Voltage | 7.7V |
Max charging voltage | 8.8V |
Battery Type | Li-Po 2S |
Energy | 17.32Wh |
Charging temperature | 5~45℃ |
Single battery charging time | 90min |
Max charging power | 30W |
App
Mobile App | Autel Sky |
Mobile system required | iOS 12.0 and above Android 8.0 and above |
Reviews
There are no reviews yet.