DISPLAY |
|
---|---|
Size: | 10.9 inches |
Resolution: | 2360 x 1640 pixels, 264 PPI |
Technology: | IPS LCD |
Screen-to-body: | 81.23 % |
Peak brightness: | 500 cd/m2 (nit) |
Features: | Oleophobic coating, Ambient light sensor |
HARDWARE |
|
---|---|
System chip: | Apple A14 Bionic |
Processor: | Hexa-core, Firestorm and Icestorm, 64-bit, 5 nm |
GPU: | Apple 4-core GPU |
Internal storage: | 256GB, not expandable |
Device type: | Tablet |
OS: | iPadOS (14.x) |
BATTERY |
|
---|---|
Type: | Li - Ion, Not user replaceable |
CAMERA |
|
---|---|
Rear: | Single camera |
Main camera: | 12 MP (PDAF, BSI sensor) |
Specifications: | Aperture size: F1.8 |
Video recording: | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) |
Features: | Time-lapse video, Continuous autofocus, Picture-taking during video recording, EIS |
Front: | 7 MP (EIS, HDR) |
Video capture: | 1920x1080 (Full HD) |
CELLULAR |
|
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM: | Yes |
SIM type: | Nano SIM, eSIM |
MULTIMEDIA |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Multiple speakers |
Additional microphone(s): | for Noise cancellation, Video recording |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO |
USB: | Type-C (reversible) |
Features: | Charging, Headphones port |
Location: | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | UMA (Wi-Fi Calling) |
Reviews
There are no reviews yet.