Model | iPad Air (2019) |
---|---|
Powered by | A12 Bionic chip with 64‑bit architecture Neural Engine Embedded M12 coprocessor |
OS Detail | iOS 12 |
Network | 4G |
Connectivity | WiFi, Bluetooth |
Connectors | 3.5 mm, Headphone Jack, Lightning |
Screen. Size (inch) | 10.5 |
Screen Resolution | 2048 x 1536 |
Screen Detail | 10.5-inch (diagonal) LED-backlit Multi-Touch displayWide color display (P3) True Tone display Fingerprint-resistant oleophobic coating Fully laminated display Antireflective coating<br< td=””></br<> |
Internal Storage | 256 GB |
Card Slot | None |
Back Camera | 8 MP |
Camera Features | Auto focus, Face detection, Geotagging, Panorama |
Front Camera | 7 MP |
Sensors | Accelerometer, Barometer, Ambient light sensor |
Battery Type | Non Removable, Li-ion |
Battery Time | Built‐in 30.2‐watt‐hour rechargeable lithium‑polymer battery Up to 10 hours of surfing the web on Wi‐Fi, watching video, or listening to music Charging via power adapter or USB to computer system |
Dimensions | 250.6 x 174.1 x 6.1 mm |
Warrenty | International / Manufacturer’s Warranty |
Weight | 456 grams |
Color Detail | Also In Gold & Space Grey |
---|
Reviews
There are no reviews yet.